420 Oak St, Hudson, WI
$329,900
4 Beds
2 Baths
2 full
1770 SqFt
Welcome to Hudson! This charming 4 bed 2 bath home is located in the heart of Hudson near walking paths and parks. The two-story property has laundry on the main level and the upstairs features three spacious bedrooms. Highlights include an updated kitchen with granite countertops and open design for comfortable living. Home is set on a large lot perfect for gardening, activities and entertaining. Previous owners of this property had it as a duplex so property could be converted back to duplex if desired. Being walking distance to downtown Hudson's restaurants, shops and St Croix River definitely adds to the appeal. Come see this home! One year home warranty included!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6414534 |
| LotSize | 10018.8 sqft |
| Property Subtype | single-family home |
| Year Built | 1900 |
| Types of Rooms | Foyer, Living Room, Dining Room, Laundry, Kitchen |
| Living Area | 1770 Square Feet |
| Foundation Area | 830 |
| Appliances | Dishwasher, Dryer, Water Filtration System, Microwave, Range, Refrigerator |
| Heating | Boiler, Hot Water |
| Air Conditioning | Window Unit(s) |
| Heating Fuel | Boiler |
| Electric | Circuit Breakers |
| Gas | Natural Gas |
| Stories | 2 |
| Levels | Two |
| Accessibility | None |
| Roof | Age Over 8 Years |
| Patio / Porch | Deck, Front Porch, Patio |
| Fencing | None |
| Vegetation | Partially Wooded |
|---|---|
| Foundation | Stone |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Other Parking | Garage Dimensions (25x23) |
| Parking Spaces | 2 |
| Parking | Detached |
| Road Frontage | City Street |
| Responsible for Road Maintenance | Public Maintained Road |
| Sewer | City Sewer/Connected |
| Finished Area (above surface) | 1770 Square Feet |
| Property Subtype | Single Family Residence |
| Construction Materials | Wood Siding |
| Condition | Age of Property: 123 |
| Parcel Number | 236032200000 |
| City | Hudson |
| Community | Comstock & Dennistons Add |
| High School District | Hudson |
| Building Area | 1770 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.